1 | PONICH Marissa | Ssc | |||||
PONICH Marissa | |||||||
32 | |||||||
PONICH Marissa | |||||||
17 | STEMPIEN Maia | Ssf | 15/13 | ||||
BOURGET Frédérique | |||||||
16 | BOURGET Frédérique | Srn | 15/6 | ||||
PONICH Marissa | |||||||
9 | DOYLE Alison | Bsc | 15/10 | ||||
DOYLE Alison | |||||||
24 | BLATT Shannon | Lsf | par abandon | ||||
DOYLE Alison | |||||||
25 | BORN Grace | Dyn | 15/4 | ||||
SHACKER Heather | |||||||
8 | SHACKER Heather | Bsc | 15/4 | ||||
PONICH Marissa | |||||||
5 | LAMARRE Rachel | Srn | 15/11 | ||||
LAMARRE Rachel | |||||||
28 | ZHOU Alice | Efc | 15/6 | ||||
LAMARRE Rachel | |||||||
21 | YANO Wendy | Dam | 15/9 | ||||
YANO Wendy | |||||||
12 | GUINTCHITSKAIA Marina | Ssc | 15/2 | ||||
CHEVARIE Frederic | |||||||
13 | CANDO Robyn | Tfa | 15/8 | ||||
CANDO Robyn | |||||||
20 | CLARKE Zoe | Nvf | 15/13 | ||||
CHEVARIE Frederic | |||||||
29 | OUTBIH Hagar | Mgb | 15/3 | ||||
CHEVARIE Frederic | |||||||
4 | CHEVARIE Frederic | Mec | 15/10 | ||||
PONICH Marissa | |||||||
3 | PAGE Gabriella | Srn | 15/14 | ||||
PAGE Gabriella | |||||||
30 | |||||||
PAGE Gabriella | |||||||
19 | PARENT-L'ÉCUYER Frédérike | Mec | 15/10 | ||||
GIROUX Meredith | |||||||
14 | GIROUX Meredith | Wfc | 15/6 | ||||
PAGE Gabriella | |||||||
11 | GAYOWSKY Tatiana | Wfc | 15/9 | ||||
HELWER Chantel | |||||||
22 | HELWER Chantel | Mgb | 15/13 | ||||
MANEL Paige | |||||||
27 | BARCLAY-GODDARD Bethany | Mgb | 15/9 | ||||
MANEL Paige | |||||||
6 | MANEL Paige | Mgb | 15/5 | ||||
SUKUNDA Adrienne | |||||||
7 | SUKUNDA Adrienne | Car | 15/10 | ||||
SUKUNDA Adrienne | |||||||
26 | VIRTUE Cassandra | Dyn | 15/11 | ||||
SUKUNDA Adrienne | |||||||
23 | VILLENEUVE-LEROUX Marie-Pier | Srn | 15/11 | ||||
THURGOOD Madison | |||||||
10 | THURGOOD Madison | Ssc | 15/6 | ||||
SUKUNDA Adrienne | |||||||
15 | BRIND'AMOUR Pamela | Cra | 15/14 | ||||
BRIND'AMOUR Pamela | |||||||
18 | BRUNEAU Alice | Bre | 15/8 | ||||
LAMARRE Véronique | |||||||
31 | par exclusion | ||||||
LAMARRE Véronique | |||||||
2 | LAMARRE Véronique | Srn |
1 | DOYLE Alison | Bsc | ||
DOYLE Alison | ||||
4 | LAMARRE Rachel | Srn | 15/9 | |
DOYLE Alison | ||||
3 | MANEL Paige | Mgb | 15/9 | |
LAMARRE Véronique | ||||
2 | LAMARRE Véronique | Srn | 15/14 |
1 | LAMARRE Rachel | Srn | |
LAMARRE Rachel | |||
2 | MANEL Paige | Mgb | 15/6 |
Document Engarde - 07/12/2013 5:03:32 PM